DissolveForms
Version comparisonPer-version detail
Click a version below to see what changed in that release vs your current frame (2020).
Identical to 2020:
2021
2020
current
FormUtils.DissolveForms(Document, ICollection<ElementId>, ICollection<ElementId>, ICollection<ElementId>)
| ADoc | Document | The document |
| elements | ICollection<ElementId> | A collection of element IDs of Forms and GeomCombinations that contain Forms that will be dissolved. |
| BondingPointSet | ICollection<ElementId> | A collection of the point element ids called "bonding points" (see below for description of "bonding points") |
| ProfileOriginPointSet | ICollection<ElementId> | A collection of the point element ids that represent the 'origin' of the profiles |
| → returns | ICollection | A collection of curve element ids from the profiles and paths of the dissolved forms. |
FormUtils.DissolveForms(Document, ICollection<ElementId>, ICollection<ElementId>, ICollection<ElementId>)
| ADoc | Document | The document |
| elements | ICollection<ElementId> | A collection of element IDs of Forms and GeomCombinations that contain Forms that will be dissolved. |
| BondingPointSet | ICollection<ElementId> | A collection of the point element ids called "bonding points" (see below for description of "bonding points") |
| ProfileOriginPointSet | ICollection<ElementId> | A collection of the point element ids that represent the 'origin' of the profiles |
| → returns | ICollection | A collection of curve element ids from the profiles and paths of the dissolved forms. |
FormUtils.DissolveForms(Document, ICollection<ElementId>, ICollection<ElementId>, ICollection<ElementId>)
| ADoc | Document | The document |
| elements | ICollection<ElementId> | A collection of element IDs of Forms and GeomCombinations that contain Forms that will be dissolved. |
| BondingPointSet | ICollection<ElementId> | A collection of the point element ids called "bonding points" (see below for description of "bonding points") |
| ProfileOriginPointSet | ICollection<ElementId> | A collection of the point element ids that represent the 'origin' of the profiles |
| → returns | ICollection | A collection of curve element ids from the profiles and paths of the dissolved forms. |
FormUtils.DissolveForms(Document, ICollection<ElementId>, ICollection<ElementId>, ICollection<ElementId>)
| ADoc | Document | The document |
| elements | ICollection<ElementId> | A collection of element IDs of Forms and GeomCombinations that contain Forms that will be dissolved. |
| BondingPointSet | ICollection<ElementId> | A collection of the point element ids called "bonding points" (see below for description of "bonding points") |
| ProfileOriginPointSet | ICollection<ElementId> | A collection of the point element ids that represent the 'origin' of the profiles |
| → returns | ICollection | A collection of curve element ids from the profiles and paths of the dissolved forms. |
FormUtils.DissolveForms(Document, ICollection<ElementId>, ICollection<ElementId>, ICollection<ElementId>)
| ADoc | Document | The document |
| elements | ICollection<ElementId> | A collection of element IDs of Forms and GeomCombinations that contain Forms that will be dissolved. |
| BondingPointSet | ICollection<ElementId> | A collection of the point element ids called "bonding points" (see below for description of "bonding points") |
| ProfileOriginPointSet | ICollection<ElementId> | |
| → returns | ICollection | A collection of curve element ids from the profiles and paths of the dissolved forms. |
FormUtils.DissolveForms(Document, ICollection<ElementId>, ICollection<ElementId>, ICollection<ElementId>)
| ADoc | Document | The document |
| elements | ICollection<ElementId> | A collection of element IDs of Forms and GeomCombinations that contain Forms that will be dissolved. |
| BondingPointSet | ICollection<ElementId> | A collection of the point element ids called "bonding points" (see below for description of "bonding points") |
| ProfileOriginPointSet | ICollection<ElementId> | |
| → returns | ICollection | A collection of curve element ids from the profiles and paths of the dissolved forms. |
FormUtils.DissolveForms(Document, ICollection<ElementId>, ICollection<ElementId>, ICollection<ElementId>)
| ADoc | Document | The document |
| elements | ICollection<ElementId> | A collection of element IDs of Forms and GeomCombinations that contain Forms that will be dissolved. |
| BondingPointSet | ICollection<ElementId> | A collection of the point element ids called "bonding points" (see below for description of "bonding points") |
| ProfileOriginPointSet | ICollection<ElementId> | A collection of the point element ids that represent the 'origin' of the profiles |
| → returns | ICollection | A collection of curve element ids from the profiles and paths of the dissolved forms. |